|
1998 Piper Seneca V |
| SPECIFICATIONS AND COMPONENT TIMES |
| Registration Number | ZK-MBI | Serial Number | 34-49043 |
| Engine Type | Continental TSIO-360-RB1B | Max Take-Off Weight | 4,750 lbs. |
| Total Time Airframe | 4,580 hrs. | Empty Weight | 3,503 lbs |
| Total Time Engine | 3,750/ 3,114 hrs. | Time Since Overhaul | 1,798 /1,356 hrs. |
| Total Time Props | 3,902 / 3,759 hrs. | Time Since Overhaul | 1,356 /1,753 hrs. |
| C of A Due | Non Terminating | Maintenance Programme | Massey OMM |
| Exterior Styling: All over white with light blue accent stripes. | |||
| Interior Styling: 5 place grey leather upholstery with refreshment centre. | |||
| AVIONICS PACKAGE | |
| PMA600S Intercom | Dual King KI525A HSI |
| Dual King KX165 Nav/Coms | King KT71 Transponder |
| King KR87 ADF | Dual King KMI582 RMI |
| King KLN90B GPS | Bendix RDR2000 Weather Radar |
| King KN63 DME | King KR21 Markers |
| Artex 406 ELT | |
| AIRFRAME EQUIPMENT AND ACCESSORIES | |
| Co-Pilot’s Instruments | Electric Trim |
| Bendix/King KFC150 Autopilot/FCS | Digital Display Monitoring Panel |
| Ground Service Plug | Factory Corrosion Proofing |
| OBSERVATIONS AND HISTORY NOTES |
| Travel in twin-engine comfort in this corporate equipped late model twin. Great IFR transport. |
| PRICE: | $295,000 | PLUS GST if sold in NZ. | LOG ENTRIES DATED | 04/11 | E & OE |
|
|
|||||
|
Return to top of page |
E-mail for further information |
Performance Specs |
Printer friendly PDF version |
Currency Converter |
|||||