|
1998 Piper Seneca V |
| SPECIFICATIONS AND COMPONENT TIMES |
| Registration Number | ZK-MBB | Serial Number | 34-49128 |
| Engine Type | Continental TSIO-360-RB1B | Max Take-Off Weight | 4,750 lbs. |
| Total Time Airframe | 4,012 hrs. | Empty Weight | |
| Total Time Engine | 3,419 / 4,013 hrs. | Time Since Overhaul | 1,662 / 305 hrs. |
| Total Time Props | 2,845 / 3,755 hrs. | Time Since Overhaul | 992 /1,667 hrs. |
| C of A Due | Non Terminating | Maintenance Programme | Massey OMM |
| Exterior Styling: Massey University standard fleet scheme – Sky blue over white | |||
| Interior Styling: 6 place grey leather upholstery. | |||
| AVIONICS PACKAGE | |
| PMA600S Intercom | Dual King KI525A HSI |
| Dual King KX165 Nav/Coms | King KT71 Transponder |
| King KR87 ADF | Dual King KMI582 RMI |
| King KLN90B GPS | Bendix RDR2000 Weather Radar |
| King KN63 DME | King KR21 Markers |
| Artex 406 ELT | |
| AIRFRAME EQUIPMENT AND ACCESSORIES | |
| Co-Pilot’s Instruments | Electric Trim |
| Bendix/King KFC150 Autopilot/FCS | Digital Display Monitoring Panel |
| Ground Service Plug | Factory Corrosion Proofing |
| OBSERVATIONS AND HISTORY NOTES |
| Travel in twin-engine comfort in this corporate equipped late model twin. Great IFR transport. |
| PRICE: | $340,000 | PLUS GST if sold in NZ. | LOG ENTRIES DATED | 04/11 | E & OE |
|
|
|||||
|
Return to top of page |
E-mail for further information |
Performance Specs |
Printer friendly PDF version |
Currency Converter |
|||||