|
1986 Piper PA28 Archer II |
| SPECIFICATIONS AND COMPONENT TIMES |
| Registration Number | ZK-MIL | Serial Number | 28-8690035 |
| Engine Type | Lycoming O-360-A4M | Max Take-Off Weight | 2,550 lbs |
| Total Time Airframe | 7,650 hrs. | Empty Weight | 1,680 hrs. |
| Total Time Engine | 5,212 hrs. | Time Since Overhaul | 1,218 hrs. |
| Total Time Prop | 1011 hrs. | Time Since Overhaul | 1st Life |
| C of A Due | Non Terminating | Maintenance Programme | Piper Prog. Care |
| Exterior Styling: All over white with dark blue and yellow accent stripes | |||
| Interior Styling: Beige velour fabric upholstery | |||
| AVIONICS PACKAGE | |
| King KMA24 Audio Panel | Dual King KY197 VHF’s |
| Dual King KN53 Nav’s | King KR87 ADF |
| King KN64 DME | King KT76 Transponder |
| Morrow 428-2003 encoder | Apollo 2002 GPS |
| 406 ELT | MPI Engine Analyser |
| King KFC150 Autopilot | Dual yoke mounted push to talk switches |
| Northern Airborne RD-08 Intercom | Slaved King HSI/Compass system |
| AIRFRAME EQUIPMENT AND ACCESSORIES | |
| Dual Toe Brakes | Carb. Air Temperature Gauge |
| Co-Pilot’s Instruments | Remote Autopilot Disconnect |
| Electric Trim | Overhead Air Vents with Blower |
| Astro-Tech Yoke Mounted Digital Clock | Ground Service Plug. |
| Strobes | Electric Stand-By Vacuum System |
| Super soundproofing cabin option | |
| OBSERVATIONS AND HISTORY NOTES |
| A tidy, well maintained Archer II with an impressive package of optional extra. Full IFR avionics. |
| PRICE: | $110,000 | Plus GST if sold in NZ. | LOG ENTRIES DATED | 4/11 | E & OE |
|
|
|||||
|
Return to top of page |
E-mail for further information |
Performance Specs |
Printer friendly PDF version |
Currency Converter |
|||||