|
1978 BELL JETRANGER III |
|
SPECIFICATIONS AND COMPONENT TIMES |
| Model | Bell 206 Jetranger III | Registration No. | ZK-ISW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | Allison 250-C20B | Serial No. | 2321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time Airframe | 6,830 Hours | Gross Weight - Internal | 3,200 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C of A Due | Non Terminating | Gross Weight - External | 3,350 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maint. Programme | Part 135 Air Transport | Empty Weight | 2,083 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE: | NZ$655,000 | Plus GST if sold in NZ | E & OE | |
|
This specification has been prepared from information supplied by the vendor. This company makes no representation as to its accuracy and it is the buyer’s responsibility to ensure the aircraft and its components are as described. |
||||
|
Return to top of page |
E-mail for further information |
Printer friendly PDF version |
Currency Converter |
||||