|
1978 Beech 76 Duchess |
| SPECIFICATIONS AND COMPONENT TIMES |
| Registration Number | ZK-YES | Serial Number | ME-29 |
| Engine Type | Lycoming O-360-A1G6D | Max Take-Off Weight | 3,900 lbs. |
| Total Time Airframe | 7,207 hrs. | Empty Weight | 2,679 lbs |
| Total Time Engine | 7,143 /7,143 hrs. | Time Since Overhaul | 1,637/1,637 Hours |
| Total Time Props | 61 / 1,175 hrs. | Time Since Overhaul | 1st life /1,042 Hours |
| C of A Due | Non Terminating | Engine 12 Yearly Due | 2018 |
| ARA Due | December 2012 | Maintenance Programme | Part 43 |
| Exterior Styling: All over white with light and dark blue accent stripes. | |||
| Interior Styling: Blue leather seats with blue fabric cabin sidewalls. Refurbished Dec. 03. | |||
| AVIONICS PACKAGE | |
| Garmin GMA340 Audio Panel | King KT76A Transponder |
| Aspin EFD1000 Primary Flight Display | SSD120-20 Encoder |
| King KLM89B GPS | King Weather Radar |
| Dual King KX155 Nav/Coms | King KR87 ADF |
| 406 ELT | |
| AIRFRAME EQUIPMENT AND ACCESSORIES | |
| Co-Pilot’s Instruments | Electric Trim |
| Century III Autopilot | Digital Display Monitoring Panel |
| Ground Service Plug | Factory Corrosion Proofing |
| OBSERVATIONS AND HISTORY NOTES |
| Travel in twin-engine comfort in this corporate equipped late model twin. Great IFR transport. |
| PRICE: Offers Invited | LOG ENTRIES DATED | 12/10 | E & OE |
|
|
|||
|
Return to top of page |
E-mail for further information |
Performance Specs |
Printer friendly PDF version |
Currency Converter |
|||||