|
2000 Sikorsky 300CB |
|
SPECIFICATIONS AND COMPONENT TIMES |
| Model | Sikorski 300CB | Registration No. | ZK-HVO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | Lycoming HO-360-C1A | Serial No. | 0113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time Airframe | 5,159 Hours | Gross Weight - Internal | 1,750 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C of A Due | Non Terminating | Gross Weight - External | 1,750 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maint. Programme | Part 43 Private Operations | Empty Weight | 1,112lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE: | NZ$ 147,500 | Plus GST if sold in NZ | E & OE | |
|
This specification has been prepared from information supplied by the vendor. This company makes no representation as to its accuracy and it is the buyer’s responsibility to ensure the aircraft and its components are as described. |
||||
|
Return to top of page |
E-mail for further information |
Printer friendly PDF version |
Currency Converter |
||||