|
1980 Cessna 172 Cutlass RG |
| SPECIFICATIONS AND COMPONENT TIMES |
| Registration Number | ZK-NPM | Serial Number | 172RG0076 |
| Engine Type | Lycoming O-360-F1A6 | Max Take-Off Weight | 2,650 lbs |
| Total Time Airframe | 7,893 hrs. | Empty Weight | 1,750 lbs. |
| Total Time Engine | Factory Reman. | Time Since Overhaul | Nil SFR |
| Total Time Prop | New | Time Since Overhaul | Nil since new |
| C of A Due | Non Terminating | Maintenance Programme | Part 43 |
| Exterior Styling: All over white with maroon & beige accent stripes | |||
| Interior Styling: Brown & beige seats with matching cabin sidewalls. | |||
| AVIONICS PACKAGE | |
| Cessna 300 Audio/Marker Panel | Cessna 300 Transponder |
| Dual Cessna 300 Nav/Coms | Cessna 300 ADF |
| Bendix/King KLN89 GPS | Cessna R4338 Glideslope Receiver |
| King KN64 DME | Cessna 402A Markers |
| Sigtronics SPA400 Intercom | Artex 406 ELT |
| Cessna 300A Autopilot | |
| AIRFRAME EQUIPMENT AND ACCESSORIES | |
| Heated Pitot/Static System | EGT Gauge |
| Carb Air Temp Gauge | Quartz Chronometer |
| True Airspeed Indicator | Landing & Taxi Lights |
| Full Gyro Panel | Rear Seat Ventilation System |
| Instrument Post Lighting | Strobes |
| Conical Camber Wing Tips | Hobbs Meter |
| Deluxe Glareshield | Ground Service Plug |
| OBSERVATIONS AND HISTORY NOTES |
| A stunning aircraft just off complete refurbishment with new paint & interior, new factory remanufactured engine and new 3 blade McCauley “Black Mac” prop. |
| PRICE: | $155,000 | PLUS GST if sold in NZ. | LOG ENTRIES DATED | 10/08 | E & OE |
|
|
|||||
|
Return to top of page |
E-mail for further information |
Performance Specs |
Printer friendly PDF version |
Currency Converter |
|||||